College Football ATS — Published record
Every play we emailed, logged when it was sent and graded after the game, one row per game and side at the line we first sent. Upcoming plays are on their slate pages.
Our published record
Every pick we email is logged when it is sent and graded after the game, one row per game and side. Since 2026-07-30: 57-46-3 against the spread over 106 graded picks (55.3%).
75 graded picks with full rating evidence: 43-30-2. 31 graded picks on a thin preseason rating: 14-16-1. 3 not yet graded.
Break-even at standard -110 pricing is 52.4%. This is a small sample, and past results do not predict future results. Estimates, not offers.
CLV (closing-line value): the number we sent minus the same book's closing number for that side, in points. Positive means the play beat the close. It does not depend on who won, which is why it is shown beside the result.
| Date | Game | Pick | Score | Result | CLV |
|---|---|---|---|---|---|
| 2026-10-24 | Vanderbilt at Kentucky | Kentucky -10.5 | Vanderbilt 17, Kentucky 34 | WIN | +0.0 |
| 2026-10-24 | Oklahoma at Mississippi State | Mississippi State +2.5 | Oklahoma 23, Mississippi State 15 | LOSS | +1.0 |
| 2026-10-24 | Akron at Kent State | Kent State -2.5 | Akron 20, Kent State 35 | WIN | +0.0 |
| 2026-10-24 | California at SMU | California +20 | California 20, SMU 59 | LOSS | +1.5 |
| 2026-10-24 | Rutgers at Northwestern | Northwestern -15 | Rutgers 14, Northwestern 42 | WIN | +0.0 |
| 2026-10-23 | NC State at Stanford | Stanford +7.5 | NC State 28, Stanford 31 | WIN | +0.0 |
| 2026-10-23 | Army at Tulsa | Tulsa +1 | Army 38, Tulsa 35 | LOSS | +0.0 |
| 2026-10-21 | New Mexico State at Sam Houston | Sam Houston +3 | New Mexico State 30, Sam Houston 24 | LOSS | +0.0 |
| 2026-10-17 | Louisiana Tech at UL Monroe | UL Monroe +16 | Louisiana Tech 24, UL Monroe 0 | LOSS | +2.5 |
| 2026-10-17 | Notre Dame at BYU | BYU +11 | Notre Dame 24, BYU 28 | WIN | +0.5 |
| 2026-10-17 | Louisville at Syracuse | Syracuse +15.5 | Louisville 34, Syracuse 26 | WIN | +0.5 |
| 2026-10-17 | Washington State at Oregon State | Oregon State -18 | Washington State 30, Oregon State 48 | PUSH | +1.0 |
| 2026-10-17 | Arizona State at Texas Tech | Texas Tech -15.5 | Arizona State 25, Texas Tech 53 | WIN | +1.0 |
| 2026-10-16 | Washington at Purdue | Purdue -3.5 | Washington 38, Purdue 26 | LOSS | -0.5 |
| 2026-10-16 | App State at Coastal Carolina | Coastal Carolina +2 | App State 35, Coastal Carolina 32 | LOSS | +1.0 |
| 2026-10-14 | Western Kentucky at Sam Houston | Sam Houston +2 | Western Kentucky 16, Sam Houston 3 | LOSS | +0.5 |
| 2026-10-13 | Delaware at Middle Tennessee | Middle Tennessee +1.5 | Delaware 30, Middle Tennessee 33 | WIN | +0.0 |
| 2026-10-10 | Minnesota at Purdue | Purdue +3 | Minnesota 13, Purdue 41 | WIN | +0.0 |
| 2026-10-10 | Maryland at Ohio State | Maryland +33.5 | Maryland 16, Ohio State 45 | WIN | +2.0 |
| 2026-10-10 | Houston at Kansas State | Houston +2.5 | Houston 35, Kansas State 16 | WIN | +0.0 |
| 2026-10-10 | Illinois at Michigan State | Michigan State +3 | Illinois 38, Michigan State 37 | WIN | +0.0 |
| 2026-10-10 | Indiana at Nebraska | Nebraska +8.5 | Indiana 20, Nebraska 17 | WIN | -0.5 |
| 2026-10-09 | Iowa State at BYU | BYU -10 | Iowa State 10, BYU 24 | WIN | +1.5 |
| 2026-10-09 | Iowa at Washington | Iowa +3 | Iowa 41, Washington 24 | WIN | +0.0 |
| 2026-10-09 | Washington State at Utah State | Utah State -5.5 | Washington State 16, Utah State 17 | LOSS | -1.5 |
| 2026-10-09 | Wyoming at San José State | San José State -4 | Wyoming 16, San José State 13 | LOSS | +0.0 |
| 2026-10-09 | Florida State at Louisville | Florida State +3.5 | Florida State 20, Louisville 44 | LOSS | -0.5 |
| 2026-10-08 | South Florida at UTSA | South Florida +7 | South Florida 24, UTSA 31 | PUSH | +1.5 |
| 2026-10-08 | Sam Houston at Liberty | Liberty -13.5 | Sam Houston 3, Liberty 35 | WIN | +1.0 |
| 2026-10-07 | New Mexico State at Florida International | Florida International -6.5 | New Mexico State 3, Florida International 22 | WIN | +0.5 |
| 2026-10-07 | Jacksonville State at Kennesaw State | Kennesaw State +3 | Jacksonville State 27, Kennesaw State 26 | WIN | +0.0 |
| 2026-10-06 | Southern Miss at Troy | Troy -9.5 | Southern Miss 34, Troy 55 | WIN | +0.0 |
| 2026-10-03 | San José State at Hawai'i | San José State +3 | San José State 20, Hawai'i 16 | WIN | +0.5 |
| 2026-10-03 | Texas State at San Diego State | San Diego State +6.5 | Texas State 29, San Diego State 31 | WIN | -3.5 |
| 2026-10-03 | Fresno State at Washington State | Fresno State +2.5 | Fresno State 26, Washington State 6 | WIN | +0.0 |
| 2026-10-03 | Arkansas State at Louisiana | Louisiana -6.5 | Arkansas State 20, Louisiana 23 | LOSS | -1.0 |
| 2026-10-03 | Indiana at Rutgers | Rutgers +24 | Indiana 47, Rutgers 15 | LOSS | -0.5 |
| 2026-10-03 | Miami at Clemson | Clemson +17 | Miami 41, Clemson 13 | LOSS | +3.0 |
| 2026-10-03 | Washington at USC | USC -9 | Washington 21, USC 25 | LOSS | -1.5 |
| 2026-10-03 | Texas Tech at Colorado | Texas Tech -11.5 | Texas Tech 29, Colorado 7 | WIN | +2.5 |
| 2026-10-03 | Temple at South Florida | South Florida -6.5 | Temple 17, South Florida 13 | LOSS | -1.0 |
| 2026-10-03 | Utah State at Boise State | Boise State -18.5 | Utah State 18, Boise State 37 | WIN | +0.5 |
| 2026-10-03 | Arkansas at Texas A&M | Arkansas +14 | Arkansas 7, Texas A&M 34 | LOSS | +0.5 |
| 2026-10-03 | BYU at TCU | TCU +6.5 | BYU 17, TCU 10 | LOSS | +1.5 |
| 2026-10-03 | UTSA at Rice | Rice +12 | UTSA 16, Rice 14 | WIN | +0.0 |
| 2026-10-03 | Georgia Southern at Coastal Carolina | Coastal Carolina +2.5 | Georgia Southern 31, Coastal Carolina 24 | LOSS | +0.0 |
| 2026-10-03 | UL Monroe at South Alabama | UL Monroe +14 | UL Monroe 35, South Alabama 52 | LOSS | +1.0 |
| 2026-10-03 | Oregon State at Colorado State | Colorado State +6.5 | Oregon State 56, Colorado State 26 | LOSS | +0.0 |
| 2026-10-03 | Kentucky at South Carolina | South Carolina -2.5 | Kentucky 35, South Carolina 34 | LOSS | +0.0 |
| 2026-10-03 | Purdue at Illinois | Purdue +10.5 | Purdue 24, Illinois 17 | WIN | +1.0 |
| 2026-10-03 | Maryland at Nebraska | Nebraska -14.5 | Maryland 23, Nebraska 48 | WIN | +0.0 |
| 2026-10-03 | UTEP at New Mexico | New Mexico -22.5 | UTEP 7, New Mexico 61 | WIN | +1.0 |
| 2026-10-03 | Florida at Missouri | Florida -4.5 | Florida 17, Missouri 45 | LOSS | +1.0 |
| 2026-10-03 | Marshall at James Madison | James Madison -18.5 | Marshall 17, James Madison 45 | WIN | -4.0 |
| 2026-10-03 | Ohio State at Iowa | Iowa +14.5 | Ohio State 31, Iowa 14 | LOSS | +0.0 |
| 2026-10-03 | Auburn at Tennessee | Tennessee -6.5 | Auburn 14, Tennessee 24 | WIN | +0.0 |
| 2026-10-03 | Louisville at NC State | NC State +4 | Louisville 28, NC State 31 | WIN | -0.5 |
| 2026-10-03 | Akron at Central Michigan | Central Michigan -6.5 | Akron 17, Central Michigan 41 | WIN | +0.0 |
| 2026-10-03 | Ohio at Kent State | Kent State +3.5 | Ohio 13, Kent State 10 | WIN | +0.0 |
| 2026-10-03 | Bowling Green at Miami (OH) | Bowling Green +14 | Bowling Green 24, Miami (OH) 20 | WIN | +3.5 |
| 2026-10-03 | Old Dominion at Georgia State | Georgia State -2.5 | Old Dominion 10, Georgia State 42 | WIN | +0.0 |
| 2026-10-03 | California at UNLV | California +3 | California 31, UNLV 39 | LOSS | +3.0 |
| 2026-10-03 | Wyoming at North Dakota State | North Dakota State -18 | Wyoming 0, North Dakota State 28 | WIN | -1.0 |
| 2026-10-03 | Toledo at Ball State | Ball State +19.5 | Toledo 39, Ball State 24 | WIN | -1.5 |
| 2026-10-03 | Vanderbilt at Georgia | Georgia -24.5 | Vanderbilt 14, Georgia 38 | LOSS | +1.5 |
| 2026-10-03 | Michigan State at Wisconsin | Michigan State +10 | Michigan State 3, Wisconsin 31 | LOSS | +1.5 |
| 2026-10-03 | Alabama at Mississippi State | Mississippi State +6 | Alabama 56, Mississippi State 23 | LOSS | +1.0 |
| 2026-10-03 | Boston College at SMU | Boston College +21 | Boston College 16, SMU 25 | WIN | -0.5 |
| 2026-10-03 | UCF at Houston | UCF +12.5 | UCF 17, Houston 27 | WIN | +2.0 |
| 2026-10-03 | West Virginia at Iowa State | Iowa State -2.5 | West Virginia 42, Iowa State 45 | WIN | +0.0 |
| 2026-10-03 | Stanford at Wake Forest | Wake Forest -12.5 | Stanford 3, Wake Forest 57 | WIN | +2.0 |
| 2026-10-03 | Memphis at Charlotte | Charlotte +20.5 | Memphis 59, Charlotte 8 | LOSS | +1.5 |
| 2026-10-02 | Liberty at Delaware | Liberty -6.5 | Liberty 30, Delaware 14 | WIN | +1.0 |
| 2026-10-01 | North Texas at Tulsa | Tulsa -2.5 | North Texas 45, Tulsa 44 | LOSS | -5.0 |
| 2026-10-01 | Western Kentucky at New Mexico State | Western Kentucky +2.5 | Western Kentucky 13, New Mexico State 34 | LOSS | +1.0 |
| 2026-09-26 | Rice at Fresno State | Rice +13.5 | Rice 24, Fresno State 38 | LOSS | +0.5 |
| 2026-09-26 | Missouri State at SMU | SMU -32 | Missouri State 24, SMU 34 | LOSS | -1.5 |
| 2026-09-26 | Texas A&M at LSU | LSU -7.5 | Texas A&M 6, LSU 35 | WIN | +1.0 |
| 2026-09-26 | Iowa at Michigan | Iowa +5.5 | Iowa 20, Michigan 19 | WIN | +0.0 |
| 2026-09-26 | South Alabama at Kentucky | South Alabama +20.5 | South Alabama 21, Kentucky 45 | LOSS | +0.0 |
| 2026-09-25 | Army at Temple | Temple +3.5 | Army 21, Temple 17 | LOSS | +0.0 |
| 2026-09-24 | Liberty at Coastal Carolina | Coastal Carolina +2.5 | Liberty 34, Coastal Carolina 17 | LOSS | +0.0 |
| 2026-09-19 | Charlotte at App State | Charlotte +17.5 | Charlotte 21, App State 26 | WIN | +0.5 |
| 2026-09-19 | Georgia Southern at Jacksonville State | Jacksonville State -3 | Georgia Southern 27, Jacksonville State 31 | WIN | +0.5 |
| 2026-09-19 | Miami (OH) at Cincinnati | Cincinnati -15 | Miami (OH) 31, Cincinnati 35 | LOSS | +0.0 |
| 2026-09-19 | NC State at Vanderbilt | Vanderbilt -3 | NC State 31, Vanderbilt 35 | WIN | -0.5 |
| 2026-09-19 | Coastal Carolina at Delaware | Coastal Carolina +5.5 | Coastal Carolina 14, Delaware 22 | LOSS | +1.0 |
| 2026-09-12 | North Dakota State at Air Force | North Dakota State -1.5 | North Dakota State 38, Air Force 32 | WIN | +0.0 |
| 2026-09-12 | Middle Tennessee at Marshall | Marshall -12.5 | Middle Tennessee 26, Marshall 28 | LOSS | +0.0 |
| 2026-09-12 | Alabama at Kentucky | Kentucky +10.5 | Alabama 45, Kentucky 17 | LOSS | +1.0 |
| 2026-09-12 | UTSA at Texas State | Texas State -1 | UTSA 31, Texas State 26 | LOSS | +1.5 |
| 2026-09-12 | Arizona State at Texas A&M | Texas A&M -14.5 | Arizona State 20, Texas A&M 48 | WIN | +0.0 |
| 2026-09-12 | Wake Forest at Purdue | Purdue +3 | Wake Forest 38, Purdue 36 | WIN | +0.0 |
| 2026-09-07 | SMU at Florida State | Florida State +3 | SMU 27, Florida State 24 | PUSH | +0.5 |
| 2026-09-05 | Central Michigan at New Mexico | New Mexico -10.5 | Central Michigan 7, New Mexico 38 | WIN | +0.0 |
| 2026-09-05 | Clemson at LSU | Clemson +10.5 | Clemson 10, LSU 51 | LOSS | +0.0 |
| 2026-09-05 | Arkansas State at Memphis | Memphis -10.5 | Arkansas State 24, Memphis 42 | WIN | +0.0 |
| 2026-09-05 | Sam Houston at Troy | Troy -16 | Sam Houston 21, Troy 24 | LOSS | +0.0 |
| 2026-09-05 | Miami (OH) at Pittsburgh | Pittsburgh -15.5 | Miami (OH) 14, Pittsburgh 59 | WIN | +0.0 |
| 2026-08-29 | Memphis at UNLV | Memphis +6 | Memphis 27, UNLV 21 | WIN | +1.5 |
| 2026-08-29 | New Mexico State at Florida State | New Mexico State +31 | New Mexico State 17, Florida State 34 | WIN | -0.5 |
| 2026-08-29 | Hawai'i at Stanford | Hawai'i +4.5 | Hawai'i 27, Stanford 37 | LOSS | +0.0 |
| 2026-08-29 | Sacramento State at Eastern Michigan | Sacramento State +8.5 | Sacramento State 17, Eastern Michigan 28 | LOSS | -0.5 |
| 2026-08-29 | NC State at Virginia | Virginia -5.5 | NC State 8, Virginia 34 | WIN | -1.5 |
| 2026-08-29 | San José State at USC | San José State +37 | San José State 26, USC 42 | WIN | -2.0 |
| 2026-08-29 | North Carolina at TCU | TCU -7 | North Carolina 15, TCU 10 | LOSS | +1.0 |
For informational and entertainment purposes only. This site is not a sportsbook, does not accept wagers, and does not guarantee outcomes or profits. The $9.99 fee purchases access to model-generated information, not a wager. Past results do not predict future results. Use only where sports betting is legal and only if you are of legal gambling age. Please gamble responsibly; if betting stops being fun, call 1-800-GAMBLER.