Skip to content
← Back to All Trades
GOOGL
Alphabet Inc
4093
Total Trades
2434
Buys
1659
Sells
10
Politicians Trading
Party Breakdown
2518
Democrats
1575
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Josh Gottheimer D Sell $50,001 - $100,000 Sep 06, 2026
Tommy Tuberville R Buy $50,001 - $100,000 Sep 06, 2026
Virginia Foxx R Sell $500,001 - $1,000,000 Sep 06, 2026
Tommy Tuberville R Buy $250,001 - $500,000 Sep 06, 2026
Richard Blumenthal D Buy $500,001 - $1,000,000 Sep 06, 2026
Sheldon Whitehouse D Buy $15,001 - $50,000 Sep 06, 2026
Marjorie Taylor Greene R Buy $100,001 - $250,000 Sep 06, 2026
Mark Kelly D Sell $100,001 - $250,000 Sep 06, 2026
Tom Suozzi D Buy $250,001 - $500,000 Sep 06, 2026
Tom Suozzi D Buy $100,001 - $250,000 Sep 06, 2026
Tommy Tuberville R Sell $50,001 - $100,000 Sep 06, 2026
Mark Kelly D Sell $500,001 - $1,000,000 Sep 05, 2026
Josh Gottheimer D Sell $250,001 - $500,000 Sep 05, 2026
Tom Suozzi D Buy $1,001 - $15,000 Sep 05, 2026
Tom Suozzi D Sell $500,001 - $1,000,000 Sep 05, 2026
Marjorie Taylor Greene R Sell $15,001 - $50,000 Sep 05, 2026
Sheldon Whitehouse D Buy $50,001 - $100,000 Sep 05, 2026
Mark Kelly D Sell $1,001 - $15,000 Sep 05, 2026
Josh Gottheimer D Buy $250,001 - $500,000 Sep 05, 2026
Tom Suozzi D Buy $15,001 - $50,000 Sep 05, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting