Skip to content
← Back to All Trades
GOOGL
Alphabet Inc
4088
Total Trades
2432
Buys
1656
Sells
10
Politicians Trading
Party Breakdown
2514
Democrats
1574
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Josh Gottheimer D Sell $500,001 - $1,000,000 Sep 26, 2026
Dan Crenshaw R Sell $15,001 - $50,000 Sep 26, 2026
Josh Gottheimer D Buy $15,001 - $50,000 Sep 26, 2026
Richard Blumenthal D Sell $500,001 - $1,000,000 Sep 26, 2026
Tom Suozzi D Buy $50,001 - $100,000 Sep 25, 2026
Virginia Foxx R Sell $15,001 - $50,000 Sep 25, 2026
Marjorie Taylor Greene R Buy $250,001 - $500,000 Sep 25, 2026
Virginia Foxx R Buy $500,001 - $1,000,000 Sep 25, 2026
Nancy Pelosi D Buy $100,001 - $250,000 Sep 25, 2026
Nancy Pelosi D Sell $15,001 - $50,000 Sep 25, 2026
Richard Blumenthal D Buy $250,001 - $500,000 Sep 25, 2026
Virginia Foxx R Sell $500,001 - $1,000,000 Sep 25, 2026
Virginia Foxx R Sell $250,001 - $500,000 Sep 25, 2026
Sheldon Whitehouse D Buy $100,001 - $250,000 Sep 25, 2026
Tom Suozzi D Sell $250,001 - $500,000 Sep 24, 2026
Dan Crenshaw R Sell $250,001 - $500,000 Sep 24, 2026
Marjorie Taylor Greene R Buy $50,001 - $100,000 Sep 24, 2026
Sheldon Whitehouse D Buy $50,001 - $100,000 Sep 24, 2026
Marjorie Taylor Greene R Buy $50,001 - $100,000 Sep 24, 2026
Richard Blumenthal D Buy $500,001 - $1,000,000 Sep 23, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting