← Back to All Trades
GOOGL
Alphabet Inc
2227
Total Trades
1337
Buys
890
Sells
10
Politicians Trading
Party Breakdown
1359
Democrats
868
Republicans
0
Independents
Top Traders
All Trades
Politician Type Amount Trade Date
Marjorie Taylor Greene R Buy $50,001 - $100,000 Feb 10, 2026
Tom Suozzi D Buy $15,001 - $50,000 Feb 10, 2026
Mark Kelly D Buy $1,001 - $15,000 Feb 10, 2026
Tommy Tuberville R Sell $500,001 - $1,000,000 Feb 10, 2026
Marjorie Taylor Greene R Sell $15,001 - $50,000 Feb 10, 2026
Tom Suozzi D Buy $250,001 - $500,000 Feb 10, 2026
Marjorie Taylor Greene R Buy $500,001 - $1,000,000 Feb 10, 2026
Tommy Tuberville R Sell $50,001 - $100,000 Feb 10, 2026
Nancy Pelosi D Buy $1,001 - $15,000 Feb 10, 2026
Nancy Pelosi D Buy $50,001 - $100,000 Feb 10, 2026
Sheldon Whitehouse D Buy $100,001 - $250,000 Feb 10, 2026
Mark Kelly D Sell $15,001 - $50,000 Feb 10, 2026
Nancy Pelosi D Sell $500,001 - $1,000,000 Feb 10, 2026
Mark Kelly D Buy $15,001 - $50,000 Feb 10, 2026
Josh Gottheimer D Sell $100,001 - $250,000 Feb 10, 2026
Tom Suozzi D Sell $250,001 - $500,000 Feb 10, 2026
Richard Blumenthal D Sell $1,001 - $15,000 Feb 10, 2026
Sheldon Whitehouse D Buy $250,001 - $500,000 Feb 10, 2026
Josh Gottheimer D Buy $1,001 - $15,000 Feb 10, 2026
Mark Kelly D Sell $50,001 - $100,000 Feb 10, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting