← Back to All Trades
MSFT
Microsoft Corporation
2240
Total Trades
1345
Buys
895
Sells
10
Politicians Trading
Party Breakdown
1310
Democrats
930
Republicans
0
Independents
All Trades
Politician Type Amount Trade Date
Tom Suozzi D Buy $15,001 - $50,000 Apr 09, 2026
Sheldon Whitehouse D Sell $250,001 - $500,000 Apr 09, 2026
Mark Kelly D Buy $100,001 - $250,000 Apr 08, 2026
Marjorie Taylor Greene R Sell $1,001 - $15,000 Apr 08, 2026
Mark Kelly D Sell $500,001 - $1,000,000 Apr 08, 2026
Tommy Tuberville R Sell $50,001 - $100,000 Apr 08, 2026
Tommy Tuberville R Buy $250,001 - $500,000 Apr 08, 2026
Richard Blumenthal D Sell $100,001 - $250,000 Apr 08, 2026
Mark Kelly D Buy $1,001 - $15,000 Apr 08, 2026
Dan Crenshaw R Sell $15,001 - $50,000 Apr 08, 2026
Nancy Pelosi D Sell $15,001 - $50,000 Apr 08, 2026
Virginia Foxx R Sell $100,001 - $250,000 Apr 08, 2026
Sheldon Whitehouse D Sell $250,001 - $500,000 Apr 08, 2026
Tom Suozzi D Buy $500,001 - $1,000,000 Apr 08, 2026
Nancy Pelosi D Buy $100,001 - $250,000 Apr 08, 2026
Tom Suozzi D Sell $500,001 - $1,000,000 Apr 08, 2026
Dan Crenshaw R Buy $15,001 - $50,000 Apr 08, 2026
Nancy Pelosi D Sell $1,001 - $15,000 Apr 08, 2026
Sheldon Whitehouse D Buy $500,001 - $1,000,000 Apr 07, 2026
Marjorie Taylor Greene R Buy $1,001 - $15,000 Apr 07, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting