Skip to content
← Back to All Trades
NVDA
NVIDIA Corporation
4131
Total Trades
2456
Buys
1675
Sells
10
Politicians Trading
Party Breakdown
2487
Democrats
1644
Republicans
0
Independents
All Trades
Politician Type Amount Trade Date
Sheldon Whitehouse D Buy $250,001 - $500,000 May 11, 2026
Josh Gottheimer D Sell $250,001 - $500,000 May 11, 2026
Tommy Tuberville R Sell $50,001 - $100,000 May 11, 2026
Richard Blumenthal D Buy $500,001 - $1,000,000 May 11, 2026
Josh Gottheimer D Buy $100,001 - $250,000 May 11, 2026
Nancy Pelosi D Buy $15,001 - $50,000 May 11, 2026
Josh Gottheimer D Buy $50,001 - $100,000 May 11, 2026
Richard Blumenthal D Buy $100,001 - $250,000 May 11, 2026
Josh Gottheimer D Buy $1,001 - $15,000 May 10, 2026
Virginia Foxx R Buy $500,001 - $1,000,000 May 10, 2026
Marjorie Taylor Greene R Buy $100,001 - $250,000 May 10, 2026
Nancy Pelosi D Buy $250,001 - $500,000 May 10, 2026
Mark Kelly D Buy $50,001 - $100,000 May 10, 2026
Dan Crenshaw R Sell $1,001 - $15,000 May 10, 2026
Tommy Tuberville R Buy $50,001 - $100,000 May 10, 2026
Dan Crenshaw R Buy $250,001 - $500,000 May 10, 2026
Dan Crenshaw R Buy $100,001 - $250,000 May 10, 2026
Marjorie Taylor Greene R Buy $1,001 - $15,000 May 10, 2026
Tommy Tuberville R Buy $15,001 - $50,000 May 10, 2026
Marjorie Taylor Greene R Sell $15,001 - $50,000 May 10, 2026
We use cookies on our website. By continuing to browse our website, you agree to our use of cookies. For more information on how we use cookies go to Cookie Information.
Book a Meeting